| CCA-100-SM-BUN-K9 | NAC App-Clean Access Svr+Mgr SW Bundle -max 100 users |
| CCA-3140-H1 | NAC Appliance-Clean Access HW Only |
| CCA-3140-H1-FB | NAC Appliance-Clean Access HW Only Failover Bundle |
| CCA-APMGR-FB-K9 | NAC Appliance-Clean Access Mgr AP Failover Bun |
| CCA-APMGR-K9 | NAC Appliance-Clean Access Mgr AP |
| CCA-APMGR-LT-FB-K9 | NAC Appliance-Clean Access Mgr Lite AP Failover Bun |
| CCA-APMGR-LT-K9 | NAC Appliance-Clean Access Mgr Lite AP |
| CCA-APSVR-100-K9 | NAC Appliance-Clean Access AP (100 users) |
| CCA-APSVR-100FB-K9 | NAC Appliance-Clean Access AP Failover Bun (100 users) |
| CCA-APSVR-250-K9 | NAC Appliance-Clean Access AP (250 users) |
| CCA-APSVR-250FB-K9 | NAC Appliance-Clean Access AP Failover Bun (250 users) |
| CCA-APSVR-500-K9 | NAC Appliance-Clean Access AP (500 users) |
| CCA-APSVR-500FB-K9 | NAC Appliance-Clean Access AP Failover Bun (500 users) |
| CCA-APSVR-FB-K9 | NAC Appliance-CCA Server AP Failover Bun (1500 users) |
| CCA-APSVR-K9 | NAC Appliance-Clean Access AP (1500 users) |
| CCA-MGR-FB-K9 | NAC App-Clean Access Mgr SW Failover -max 20 Servers |
| CCA-MGR-K9 | NAC App-Clean Access Mgr SW -max 20 Servers |
| CCA-MGR-LT-FB-K9 | NAC App-Clean Access Mgr Lite SW Failover -max 3 Servers |
| CCA-MGR-LT-K9 | NAC App-Clean Access Mgr Lite SW -max 3 Servers |
| CCA-MGR-SP-FB-K9 | NAC App-Clean Access Mgr Super SW Failover - max 40 Servers |
| CCA-MGR-SP-K9 | NAC App-Clean Access Mgr Super SW - max 40 Servers |
| CCA-MGR-SPUL-FB-K9 | NAC App-Mgr License Upgrade Failover -Std to Super |
| CCA-MGR-SPUL-K9 | NAC App-Mgr License Upgrade -Std to Super |
| CCA-MGR-U-K9 | Clean Access Manager Failover Upgrade |
| CCA-MGR-UL-FB-K9 | NAC App-Mgr License Upgrade Failover -Lite to Std |
| CCA-MGR-UL-K9 | NAC App-Mgr License Upgrade -Lite to Std |
| CCA-SVR-100-K9 | NAC Appliance-Clean Access Server SW (100 users) |
| CCA-SVR-100FB-K9 | NAC Appliance-Clean Access Server SW Failover Bun (100) |
| CCA-SVR-100FBUL-K9 | NAC App-Clean Access Svr Failover Upgrade -100 to 250 users |
| CCA-SVR-100UL-K9 | NAC App-Clean Access Svr License Upgrade -100 to 250 users |
| CCA-SVR-250-K9 | NAC Appliance-Clean Access Server SW (250 users) |
| CCA-SVR-250FB-K9 | NAC Appliance-Clean Access Server SW Failover Bun (250) |
| CCA-SVR-250FBUL-K9 | NAC App-Clean Access Svr Failover Upgrade -250 to 500 users |
| CCA-SVR-250UL-K9 | NAC App-Server License Upgrade (250-500 users) |
| CCA-SVR-500-K9 | NAC Appliance-Clean Access Server SW (500 users) |
| CCA-SVR-500FB-K9 | NAC Appliance-Clean Access Server SW Failover Bun (500) |
| CCA-SVR-500FBUL-K9 | NAC Appliance-CCA Server Failover Upgrade (500-1500) |
| CCA-SVR-500UL-K9 | NAC Appliance-Server License Upgrade (500-1500 users) |
| CCA-SVR-FB-K9 | NAC Appliance-Clean Access Server SW Failover Bun (1500) |
| CCA-SVR-K9 | NAC Appliance-Clean Access Server SW (1500users) |





