| 15454-0SA-FL | 15454 0-shelf bay assy W/FAP-LVD |
| 15454-0SA-RACK | 15454 0-Shelf Rack Assembly |
| 15454-10DME-C | 10Gbps Data MuxPonder - EFEC - Full C-Band Tunable |
| 15454-10DME-L | 15454 10Gbps Data MuxPonder - EFEC - Full L-Band Tuneable |
| 15454-10E-L1-30.3 | Multi-Rate Txp 10G/10GE - EFEC - 4ch 1530.33-1532.68 |
| 15454-10E-L1-34.2 | Multi-Rate Txp 10G/10GE - EFEC - 4ch 1534.25-1536.61 |
| 15454-10E-L1-38.1 | Multi-Rate Txp 10G/10GE - EFEC - 4ch 1538.19-1540.56 |
| 15454-10E-L1-42.1 | Multi-Rate Txp 10G/10GE - EFEC - 4ch 1542.14-1544.53 |
| 15454-10E-L1-46.1 | Multi-Rate Txp 10G/10GE - EFEC - 4ch 1546.12-1548.51 |
| 15454-10E-L1-50.1 | Multi-Rate Txp 10G/10GE - EFEC - 4ch 1550.12-1552.52 |
| 15454-10E-L1-54.1 | Multi-Rate Txp 10G/10GE - EFEC - 4ch 1554.13-1556.55 |
| 15454-10E-L1-58.1 | Multi-Rate Txp 10G/10GE - EFEC - 4ch 1558.17-1560.61 |
| 15454-10E-L1-77.4 | Multi-Rate Txp 10G/10GE - EFEC - 4ch 1577.44-1580.35 |
| 15454-10E-L1-80.7 | Multi-Rate Txp 10G/10GE - EFEC - 4ch 1580.77-1583.69 |
| 15454-10E-L1-84.1 | Multi-Rate Txp 10G/10GE - EFEC - 4ch 1584.11-1587.04 |
| 15454-10E-L1-87.4 | Multi-Rate Txp 10G/10GE - EFEC - 4ch 1587.46-1590.41 |
| 15454-10E-L1-90.8 | Multi-Rate Txp 10G/10GE - EFEC - 4ch 1590.83-1593.79 |
| 15454-10E-L1-C | 15454 10G Multi-Rate Transponder- EFEC- Full C-Band Tunable |
| 15454-10E-L1-L | 15454 Multi-Rate Txp 10G/10GE - EFEC - Full L-Band Tuneable |
| 15454-10G-S1 | 10G SR Includes SR XFP (ONS-XC-10G-S1) |
| 15454-10G-XR | 10G Any Reach XFP compatible (Ordered Separately) |
| 15454-10ME-30.3 | 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1530.33-1532.68 |
| 15454-10ME-34.2 | 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1534.25-1536.61 |
| 15454-10ME-38.1 | 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1538.19-1540.56 |
| 15454-10ME-42.1 | 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1542.14-1544.53 |
| 15454-10ME-46.1 | 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1546.12-1548.51 |
| 15454-10ME-50.1 | 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1550.12-1552.52 |
| 15454-10ME-54.1 | 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1554.13-1556.55 |
| 15454-10ME-58.1 | 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1558.17-1560.61 |
| 15454-10ME-L1-C | 15454 4x2.5Gbps-10Gbps MuxPonder- EFEC- Full C-Band Tunable |
| 15454-10ME-L1-L | 15454 4x2.5Gbps-10Gbps Muxpdr - EFEC - Full L-Band Tuneable |
| 15454-192L-1-30.3 | OC192 LR 1530.33 100GHz 1 Ckt. SC |
| 15454-192L-1-31.1 | OC192 LR 1531.12 100GHz 1 Ckt. SC |
| 15454-192L-1-31.9 | OC192 LR 1531.90 100GHz 1 Ckt. SC |
| 15454-192L-1-32.6 | OC192 LR 1532.68 100GHz 1 Ckt. SC |
| 15454-192L-1-34.2 | OC192 LR 1534.25 100GHz 1 Ckt. SC |
| 15454-192L-1-35.0 | OC192 LR 1535.04 100GHz 1 Ckt. SC |
| 15454-192L-1-35.8 | OC192 LR 1535.82 100GHz 1 Ckt. SC |
| 15454-192L-1-36.6 | OC192 LR 1536.61 100GHz 1 Ckt. SC |
| 15454-192L-1-38.1 | OC192 LR 1538.19 100GHz 1 Ckt. SC |





