| DIMENSIONS | 1.75 HEIGHT X 17.50 WIDTH X 18 DEPTH (INCH) |
| Form Factor | Fixed, Rack Mountable 1U, Stackable/Clustering |
| Flash Memory | 128 MB Flash |
| Features | Redundant Power System (RPS) connector |
| Features | cess Control List (ACL) support, Quality of Service (QoSJumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAIPoE+, Per-VLAN Spanning Tree Plus (PVST+EIGRP Stub Routing |
| EXPANSION SLOTS | (2 TOTAL) NETWORK MODULE |
| Routing Protocol | RIP-1, RIP-2, HSRP, static IP routing, RIPng |
| DRAM Memory | 256 MB |
| Depth | 46 cm |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACPIEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ae, IEEE 802.3at |
| Compliant Standards | CE, TUV GS, CISPR 22 Class A, GOST, cUL, NOM, VCCI Class A ITE, EN55022 Class A, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, KCC, FCC Part 15 A, CSA C22.2 No. 60950-1 |
| FORM FACTOR | RACK-MOUNTABLE, STACKABLE |
| COMPATIBLE RACK UNIT | 1U |
| Installed Qty | 1 (installed) / 2 (max) |
| Authentication Method | Kerberos, Secure Shell (SSHRADIUS, TACACS+ |
| Expansion Slot(s) | 1 (total) / 1 (free) x Expansion Slot |
| Software Included | Cisco IOS IP Base |
| Remote Management Protoco | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, TFTP, SSH, CLI |
| Rack Mounting Kit | Optional |
| Product Type | Managed, Stackable 48 ports L3 Switch |
| PRODUCT TYPE | ETHERNET SWITCH |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Power Redundancy | Optional |
| Power Over Ethernet (PoE) | Yes |
| POWER OVER ETHERNET | YES |
| Power Device | Power supply - redundant - plug-in module |
| PACKAGE CONTENTS | CATALYST WS-C3750X-48P-S STACKABLE ETHERNET SWITCH , 350W AC POWER SUPPLY
, |
| Width | 44.5 cm |
| WEIGHT (APPROXIMATE) | 16.53 LB |
| Weight | 7.5 kg |
| INPUT VOLTAGE | 110 V AC, 220 V AC |
| Max Number of Stacks | 9 |
| Height | 4.5 cm |
| INPUT VOLTAGE RANGE | 100 V AC TO 240 V AC |
| Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - PoE, USB : 1 x 4 PIN USB Type A, 1 x console - mini-USB Type B - management, 1 x RS-232 - RJ-45 - management, 1 x 10Base-T/100Base-TX - RJ-45 - management, Network stack device : 2 x |
| INTERFACES/PORTS | 48 X RJ-45 10/100/1000BASE-T POE LAN, 1 X RJ-45 NETWORK MANAGEMENT |
| LED Status Lights Indicat | Port status, link activity, port transmission speed, port duplex mode, power, system |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Manufacturer Part Number | WS-C3750X-48P-S |
| Switch Port density - Upl | 48 x 10/100/1000 Ethernet Ports |
| MTBF | 139,913 hour(s) |
| NUMBER OF PORTS | 48 |
| Service & Support | Limited lifetime warranty |
| Service & Support Det | Limited warranty - lifetime, Limited warranty - power supply and fans - 5 years, New releases update |
| GIGABIT ETHERNET PORT | YES |
| Manufacturer | Cisco Systems, Inc |